Big Data Analytics for Time Critical Mobility Forecasting: From raw data to trajectory-oriented mobility analytics in the aviation and maritime domains
Title | Big Data Analytics for Time Critical Mobility Forecasting: From raw data to trajectory-oriented mobility analytics in the aviation and maritime domains |
Publication Type | Book |
Year of Publication | 2020 |
Authors | Vouros GA, Andrienko G, Artikis A, Cordero JM, Doulkeridis C, Jousselme A-L, Pelekis N, Ray C, Scarlatti D |
Publisher | Springer |
ISBN | 978-3-030-45164-6 |
ISBN Number | 978-3-030-45163-9 |
URL | http://ai-group.ds.unipi.gr/booksite/ |
DOI | 10.1007/978-3-030-45164-6 |
- Login to post comments
- Google Scholar
- BibTex
- Tagged